Meeting / Banquet Facilities
Room Dimensions & Capacities
| Room | Dimension (meters) |
Height (meters) |
Door (H x W) |
Reception | Theatre | Classroom | Hollow Square |
U-Shape | Boardroom | Banquet | Dinner Dance |
| Casuarina Room | 18.1 x 13.0 | 3.8 | 2.8 x 2.5 | 240 | 240 | 120 | 90 | 90 | 60 | 180 | 150 |
| Ranchang Room | 15.5 x 14.6 | 3.4 | 2.0 x 1.3 | 240 | 240 | 120 | 90 | 90 | 60 | 150 | 120 |
| Ranchang I | 14.6 x 7.8 | 3.4 | 2.0 x 1.3 | 120 | 120 | 60 | 45 | 45 | 40 | 70 | 60 |
| Ranchang II | 8.8 x 7.8 | 3.4 | 2.0 x 1.3 | 80 | 80 | 40 | 20 | 20 | 35 | 60 | - |
| Ranchang III | 7.8 x 5.8 | 3.4 | 2.0 x 1.3 | 50 | 50 | 24 | 15 | 15 | 20 | 30 | - |
| Ranchang II & III | 14.6 x 7.8 | 3.4 | 2.0 x 1.3 | 120 | 120 | 60 | 45 | 45 | 40 | 70 | 60 |
![]() |
![]() |
Meeting / Banquet Facilities
- The resort provides rooms and facilities catering to medium-sized and small banquets, business meetings, seminars, conventions and theme parties
- Casuarina – Caters to small and medium-sized functions between 60 to 240 persons
- Casuarina II – Perfect for meetings and small functions from 20 to 80 persons
- Ranchang Room – Seats up to 180 persons for banquet or 240 persons theatre-style. Can be divided into two separate units
Meeting / Equipment
- Overhead slide / LCD
- TV & VCR
- White board, flip chart, rostrum
- Sound system and microphones, including wireless/clip-on
- Laser pointer
- Stationery
Meeting Support Services
- Secretarial services and internet facilities




